ROLES AND PERMISSIONS
Team Leads/Admins will always only see users/members assigned to the team/sub team but depending on the roles and permissions set by the account owner, team leads/admins will either have the ability to see courses/learning paths assigned to team only or will have the ability to see the courses/learning paths assigned to the team and individually to members of the team.
Two Roles and permissions exist to allow Team Lead/Admins to see what needs to be in their purview for courses/learning paths assigned as highlighted below. These roles and permissions apply to the Quick Reports, Dashboard, Reports and People Pages.
Content Assignment |
People
|
Content (Courses/Learning Path)
|
---|---|---|
Assignment Via Team |
Team lead see’s all people associated with Team and sub teams |
All courses/LP assigned directly to the team |
Assignment Via User |
Team lead see’s all people associated with Team and sub teams |
All content associated with the People assigned to the team |
View assignments at the team level only
Team Leaders/ Admins can see all learners who are assigned to Teams they are Team Leaders/Admins of and they can only see courses they have access to. Meaning, they can see information for these courses if they are:
- Assigned through the team ONLY (that the Team Leader/Admin is promoted to)
View assignments at both the team level and individual user level
Team Leaders/ Admins can see all learners who are assigned to Teams they are Team Leaders/Admins of and they can only see courses they have access to. Meaning, they can see information for these courses if they are:
- Assigned through the team
- Assigned individually to users of the team
TEAM LEAD/ADMIN REPORTING
SUMMARY OF QUICK REPORTS
Quick Report |
Report Description | Active/Inactive Course | Active/Inactive People | Active/Inactive User Assignment to Team | Active/Inactive Course/LP assignment to Team | Course Assigned via another team | Sub Team data included (Y/N) | Role and Permission: View Assignments at the team level only | Role and Permission: View Assignments at the team and user level | Additional Information |
Learning Paths | The Learning Path report shows a list of learning paths and user assignments and completions associated. | Active & Inactive | Active & Inactive | Active | Active | Not Included | Y | Only shows learning paths assigned at the team level for the team selected | Shows learning paths assigned at the team level or at the individual user level. | |
Courses | The Course report shows a list of courses and user assignments and completions associated. | Active & Inactive (default Active) | Active & Inactive | Active | Active | Not Included | Y | Only shows courses assigned at the team level for the team selected | Shows courses assigned at the team level or at the individual user level. | |
People | The People report lists all users and courses assigned to individual users along with the % completion across the courses to the user. | Active Only | Active & Inactive | Active | Active | Considered an individual assignment | Y | Only shows courses assigned at the team level for the team selected | Shows courses assigned at the team level or at the individual user level. | |
Teams | ||||||||||
|
Lists out teams and Sub teams and total users, total courses and users with progress. | Active Only | Active Only | Active | Active | Not included in the context of the team report | Select Team/Subteam | Shows Assignments at team level only | Shows Assignments at team level only | |
|
List of users that belong to the team/subteam selected and associated # of team courses assigned, courses in progress, courses complete and courses not started. | Active Only | Active Only | Active | Active | Not included in the context of the team report | Select Team/Subteam | Shows Assignments at team level only | Shows Assignments at team level only | |
|
Shows the courses assigned to the team selected and number of people assigned and number of people with completions | Active Only | Active Only | Active | Active | Not included in the context of the team report | Select Team/Subteam | Shows Assignments at team level only | Shows Assignments at team level only | |
|
List of courses and users with completions | Active Only | Active Only | Active | Active | Not included in the context of the team report | Select Team/Subteam | Shows Assignments at team level only | Shows Assignments at team level only | |
|
Total users by course completion and % of users that have completed all the courses and % of users without any progress. | Active Only | Active Only | Active | Active | Not included in the context of the team report | Select Team/Subteam | Shows Assignments at team level only | Shows Assignments at team level only | |
Modules | List of modules and courses with drill down option to see list of users who have attempted the module. Includes # of attempts, score, last attempt etc) | Active only | Shows active users in summary but filter for inactive and active in detail view | Active | Active | Not Included | Y | Only shows courses assigned at the team level for the team selected | Shows courses assigned at the team level or at the individual user level. | |
Assessment | User view and Question view of assessments. | Active only | Shows active users in summary but filter for inactive and active in detail view | Active | Active | Not Included | Y | Only shows courses assigned at the team level for the team selected | Shows courses assigned at the team level or at the individual user level. | |
Survey | Details on Survey responses. | Active only | Shows active users in summary but filter for inactive and active in detail view | Active | Active | Not Included | Y | Only shows courses assigned at the team level for the team selected | Shows courses assigned at the team level or at the individual user level. | |
Scorm or Tin Can | List of Scorm modules and drill down into user completions, score, time taken, number of attempts. | Active only | Shows active users in summary but filter for inactive and active in detail view | Active | Active | Not Included | Y | Only shows courses assigned at the team level for the team selected | Shows courses assigned at the team level or at the individual user level. | |
Compliance Summary | Shows all compliance courses along with total users assigned and total users that are compliant. | Active only | Active & Inactive | Active | Active | Not Included | Y | Only shows courses assigned at the team level for the team selected | Shows courses assigned at the team level or at the individual user level. | |
Achievements | For all people in the current team, and all subteams, shows all courses or LPs, currently assigned, for those users and stats on achievements and gamification | Active & Inactive | Active & Inactive | Active | Active | Not Included | Y | Only shows courses assigned at the team level for the team selected | Shows courses assigned at the team level or at the individual user level. | |
Points & Badges |
Show list of all achievements (aka Gamification items) and metrics for how many users have earned them. | Active & Inactive | Active & Inactive | Active | Active | Not Included | Y | Only shows courses assigned at the team level for the team selected | Shows courses assigned at the team level or at the individual user level. | This only includes gamification items that have achievements from a user of the team. This will not include gamification items that have zero achievements. |
ILT |
The ILT Report provides an overview of session registrations and course completions for ILT sessions. | Active only | Active & Inactive | Active | Active | Not Included | Y | Only shows courses assigned at the team level for the team selected | Shows courses assigned at the team level or at the individual user level. | The detail reports will only show session data if there are registrations for that session. |
Boosts |
Shows courses with boosts along with total users assigned and total users that have completed the boosts. | Active only | Active & Inactive | Active | Active | Not Included | Y | Only shows courses assigned at the team level for the team selected | Shows courses assigned at the team level or at the individual user level. | Boosts will not show in the report unless it is assigned to the learner. |
NOTE:
- Courses created by the team leader/admin with zero assignments or courses in the team library are currently not included in the reports
Comments
0 comments
Please sign in to leave a comment.